Wszystkie produkty
P10 4000cd/m² Brightness Transparent LED Display with 92% Transparency for Indoor Glass Applications
| Miejsce pochodzenia | Guangdong, Chiny |
|---|---|
| Nazwa handlowa | Miracle Bean |
| Orzecznictwo | CE, RoHS |
| Numer modelu | XH-JHP-P10 |
| Minimalne zamówienie | 5 metrów kwadratowych |
| Cena | Negotiable, Contact for Quote |
| Szczegóły pakowania | Skrzynia lotnicza ze sklejki z zabezpieczeniem piankowym, karton z tektury falistej klasy eksportowe |
| Czas dostawy | 7-20 dni roboczych |
| Zasady płatności | T/T, L/C, Western Union |
| Możliwość Supply | 10000 metrów kwadratowych miesięcznie |
Szczegóły Produktu
| Rozstaw pikseli | P10 | Typ diody | SMD2121 |
|---|---|---|---|
| Rozmiar modułu | 240×1000mm | Jasność | 4000-4500cd/m² |
| Przezroczystość | 92% | Częstotliwość odświeżania | 3840 Hz |
| Kąt widzenia | 140 °/140 ° | Ocena IP | IP41 |
| Napięcie robocze | DC5V | Temperatura pracy | -20 ℃ ~ 65 ℃ |
| Skala szarości | 16-bitowy | Kolor | RGB |
| Podkreślić | P10 outdoor waterproof transparent LED,5000cd/m² building facade display,IP65 transparent outdoor digital sign |
||
opis produktu
P10 4000cd/m² Indoor Transparent LED Display 92% Transparency Brightness Stick on Glass Product Overview Weatherproof transparent LED display with IP65 rating, 80% transparency rate and ultra-high 5000cd/m² brightness for outdoor architectural applications. The P10 pixel pitch combined with SMD3535 LEDs and full weather sealing makes this display ideal for building facades, glass curtain walls, and outdoor media installations exposed to the elements. Technical Specifications
Polecane produkty
