Full Color IP65 Transparent Grille Screens P2.6 Exhibition Hall Glass Outdoor Building Window Led Display Screen
| Lieu d'origine | Guangdong Chine |
|---|---|
| Nom de marque | Miracle Bean |
| Certification | CE RoHS |
| Numéro de modèle | Le système de contrôle de l'eau est utilisé pour contrôler les vapeurs.3 |
| Quantité de commande min | 1 ensemble |
| Prix | USD669-670per set |
| Détails d'emballage | Dessin animé ou en bois |
| Délai de livraison | 5-15 jours |
| Conditions de paiement | T/T, Union occidentale |
| Capacité d'approvisionnement | 10000 ensembles par mois |
Contactez-moi pour des échantillons gratuits et des coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Si vous avez des préoccupations, nous fournissons une aide en ligne 24 heures sur 24.
x| Nom | Écran de calandre LED | Taille de l'armoire | Personnalisé |
|---|---|---|---|
| Indice IP | Ip40 | Poids | 4.8kg/pcs |
| Tension de fonctionnement | DC5V | Puissance maximale | 400W/pièce |
| Méthode d'installation | Monté au mur/monté au plafond/suspendu | Dispositifs LED | Le système de contrôle de l'eau est utilisé pour contrôler les vapeurs.3 |
| Source LED | SMD2020 | Angle de faisceau | 160 degrés |
| Application | Décoration du bâtiment | Système de contrôle | Nuowa |
| Mettre en évidence | IP65 transparent grille LED screen,P2.6 outdoor LED display,exhibition hall glass window screen |
||
Full Color IP65 Transparent Grille Screens P2.6 Exhibition Hall Glass Outdoor Building Window Led Display Screen
| Attribute | Value |
|---|---|
| Name | LED Grille Screen |
| Cabinet Size | Customized |
| IP Rating | IP40 |
| Weight | 4.8kg/pcs |
| Working Voltage | DC5V |
| Max Power | 400W/pcs |
| Installation Method | Wall-mounted/Ceiling-mounted/Hanging |
| LED Devices | XH-GSP1000*1218-P2.6*6.3 |
| LED Source | SMD2020 |
| Beam Angle | 160 Degree |
| Application | Building Decoration |
| Control System | Nuowa |
High Brightness LED Grille Screen for Building Wall Display with 240W Average Power and 6000CD Brightness.
| Item | Specification |
|---|---|
| Brand Name | Miracle Bean |
| Place of Origin | Guangdong, China |
| LED Source | SMD2020 |
| Working Temperature | -20°C to 65°C |
| Brightness | 6000CD |
| Working Voltage | DC5V |
| Max Power | 800W/pcs |
| Average Power | 240W/pcs |
| Lighting Angle | 160° |
| Control System | Nuowa |
| Weight | 3kg |
| Lifespan | 50,000 hours |
| Warranty | 3-Year |
| Protection | IP40 |
| Size | 1000mm × 1218mm |
| Function | Outdoor Decoration Lighting |
| OEM/ODM | Welcome |
- Factory direct pricing
- Over 20 years of experience in LED Pixel, LED Module, and LED Drivers
- OEM and ODM services available
- 3-year warranty with lifetime technical support
- Small MOQ to facilitate business cooperation
- Fast delivery: samples ship immediately after payment, bulk orders within 7 days, OEM/ODM within 15 days
- 24-hour response time
- Fluent English support for all inquiries
- OEM & ODM services available
- Distributorship opportunities
- Sales area and design idea protection
- Lifelong warranty
- Comprehensive after-sales support including installation guidance and software control assistance
We have over 20 years of experience designing and producing LED products worldwide. We offer custom solutions with free design services, supported by our own factory and R&D team to meet diverse customer needs.
3 years.
Samples ship immediately after payment, bulk orders within 7 working days, and OEM/ODM orders within 15 working days.
We have a professional QC team that performs quality checks at every production stage.
CE, ROHS, ISO9001, BV.
Yes, we provide high-quality solutions for any quality issues that may arise.
Yes, we can design and customize products to meet your specific requirements.
