P6 90% Clarity 2800cd Transparent LED Screen Ultra-Slim Bar Design 240x1000mm
| Lugar de origen | Porcelana |
|---|---|
| Nombre de la marca | Miracle Bean |
| Certificación | ROSH EMC CE |
| Número de modelo | XH-JHP-P6 |
| Cantidad de orden mínima | 1m² |
| Precio | negotiate |
| Detalles de empaquetado | caja de cartón |
| Tiempo de entrega | 3-25 días |
| Condiciones de pago | T/T, Unión Occidental |
| Capacidad de la fuente | 10000square por mes |
Póngase en contacto conmigo para muestras y cupones gratis.
WhatsApp:0086 18588475571
Veloz: 0086 18588475571
Skype: sales10@aixton.com
Si tiene alguna preocupación, ofrecemos ayuda en línea las 24 horas.
x| Brillo | 2800cd/m² | Dispositivo LED | WE2121RGB-IC |
|---|---|---|---|
| Tipo LED | SMD2121 | Tamaño del módulo | 240*1000 mm |
| Color | RGB | Escala de grises | 16 bits |
| Voltaje de trabajo | DC5V | Transparencia | 90% |
| Peso del módulo | 3 kg/㎡ | Temperatura de trabajo | -20 ℃ ~ 65 ℃ |
| Attribute | Value |
|---|---|
| Brightness | 2800cd/m² |
| LED Device | WE2121RGB-IC |
| LED Type | SMD2121 |
| Module Size | 240*1000mm |
| Color | RGB |
| Gray Scale | 16bit |
| Working Voltage | DC5V |
| Transparency | 90% |
| Module Weight | 3Kg/㎡ |
| Working Temperature | -20℃~65℃ |
- High brightness at 3000cd/m²
- 80% transparency rate
- Wide 160° beam angle
- Long lifespan of 50,000 hours
- Customizable screen dimensions
- Glass installation method
- OEM & ODM services available
- CE and RoHS certified
- 20+ years of industry experience
- Small MOQ requirements
- 3-year product warranty
- Fast delivery: 7-15 working days
- 24-hour response time
- Fluent English support
- Distributorship opportunities
- Sales area protection
- Lifelong warranty
- Comprehensive installation guidance
A: Send your inquiry to our sales team for a quotation within 24 hours.
A: We provide structural drawings or remote assistance via TeamViewer. On-site engineer support is available at additional cost.
A: Minimum 2-year warranty on all products, with 3 years for this display.
A: We accept T/T and Western Union transfers.
